Adams County Officials
Elected Official | Affiliated Party | Phone | Email | Address |
Assessor Ken Musso | Democrat | 720.523.6038 | Email | 4430 S. Adams County Pkwy. 2nd Floor, Suite C2100 Brighton, CO 80601 |
Clerk and Recorder Josh Zygielbaum | Democrat | 720.523.6020 | Email | 4430 S. Adams County Pkwy. 1st Floor, Suite E2400 Brighton, CO 80601 |
Coroner Monica Broncucia-Jordan | Democrat | 303.659.1027 | Email | 330 N. 19th Ave Brighton, CO 80601 |
County Commissioner (District 1) Eva J. Henry | Democrat | 720.523.6100 | Email | 4430 S. Adams County Pkwy. 5th Floor, Suite C5000A Brighton, CO 80601 |
County Commissioner (District 2) Charles "Chaz" Tedesco | Democrat | 720.523.6100 | Email | 4430 S. Adams County Pkwy. 5th Floor, Suite C5000A Brighton, CO 80601 |
County Commissioner (District 3) Emma Pinter | Democrat | 720.523.6100 | Email | 4430 S. Adams County Pkwy. 5th Floor, Suite C5000A Brighton, CO 80601 |
County Commissioner (District 4) Steve O'Dorisio | Democrat | 720.523.6100 | Email | 4430 S. Adams County Pkwy. 5th Floor, Suite C5000A Brighton, CO 80601 |
County Commissioner (District 5) Lynn Baca | Democrat | 720.523.6100 | Email | 4430 S. Adams County Pkwy. 5th Floor, Suite C5000A Brighton, CO 80601 |
District Attorney (17th Judicial District) Brian Mason | Democrat | 303.659.7720 | Email | 1000 Judicial Center Dr. Suite 100 Brighton, CO 80601 |
Sheriff Gene Claps | Democrat | 303.654.1850 | Email | 4430 S. Adams County Pkwy. 1st Floor, Suite W5400 Brighton, CO 80601 |
Surveyor Bryan Douglass, PLS | 720.289.0494 | Email | ||
Treasurer and Public Trustee Alex Villagran | Democrat | 720.523.6160 | Email | 4430 S. Adams County Pkwy. 1st Floor, Suite W1000 Brighton, CO 80601 |
Colorado House and Senate
House: 200 E Colfax, RM 307, Denver, CO 80203
Senate: 200 E Colfax, RM 346, Denver, CO 80203
Elected Official | District | Chamber | Phone | Email |
Lindsey Daugherty | 24 | Representative | 303.866.2950 | Email |
Shannon Bird | 29 | Representative | 303.866.2843 | Email |
31 | Representative | 303.866.2918 | Email | |
Manny Rutinel | 32 | Representative. | 303.866.2945 | Email |
William Linstedt | 33 | Representative | 303.866.2945 | Email |
Jenny Willford | 34 | Representative | 303.866.2931 | Email |
Lorena Garcia | 35 | Representative | 303.866.2964 | Email |
Mike Weissman | 36 | Representative | 303.866.2942 | Email |
Gabe Evans | 48 | Representative | 303.866.2943 | Email |
Rod Bockenfeld | 56 | Representative | 303.866.2843 | Email |
Kevin Priola | 13 | Senator | 303.866.4855 | Email |
Rachel Zenzinger | 19 | Senator | 303.866.4840 | Email |
Dafna Michaelson Jenet | 21 | Senator | 303.866.4857 | Email |
Kyle Mullica | 24 | Senator | 303.866.4451 | Email |
Faith Winter | 25 | Senator | 303.866.4863 | Email |
Janet Buckner | 29 | Senator | 303.866.3432 | Email |
U.S. Congress
Elected Official |
District |
Chamber |
Phone | Email |
Address |
Diana DeGette |
1 |
Representative |
2111 Rayburn HOB |
|
Joe Neguse |
2 |
Representative |
2400 Rayburn HOB Washington, DC 20515 |
|
Lauren Bobert |
3 |
Representative |
1713 Longworth HOB Washington, DC 20515 |
|
Ken Buck |
4 |
Representative |
2455 Rayburn HOB Washington, DC 20515 |
|
Doug Lamborn |
5 |
Representative |
2371 Rayburn HOB Washington, DC 20515 |
|
Jason Crow |
6 |
Representative |
1323 Longworth HOB Washington, DC 20515 |
|
Brittany Pettersen |
7 |
Representative |
1230 Longworth HOB Washington, DC 20515 |
|
Yadira Caraveo |
8 |
Representative |
1230 Longworth HOB Washington, DC 20515 |
|
Michael F. Bennet |
Senator |
261 Russell Senate Office Building Washington, DC 20510 |
||
John Hickenlooper |
Senator |
374 Russell Senate Office Building Washington, DC 20510 |